Female 10 and under |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Camryn Guerrero | Naples FL 34120 | 10 | Series Total: | 282 | 1:02:37.8 |
Eagle Lakes | 141 | 30:31.1* | ||||
Rampage 5K | 141 | 32:06.7* | ||||
2 | Victoria Blankenship | Naples FL | 10 | Series Total: | 296 | 1:06:22.4 |
Rampage 5K | 139 | 32:02.3* | ||||
Sugden Stride | 157 | 34:20.1* | ||||
Female 11 to 14 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Paula Servin | Naples FL | 13 | Series Total: | 256 | 1:00:12.6 |
Eagle Lakes | 131 | 29:30.8* | ||||
Sugden Stride | 125 | 30:41.8* | ||||
Female 15 to 19 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Katelynn Lehman | Naples FL | 16 | Series Total: | 262 | 1:00:58.6 |
Eagle Lakes | 138 | 30:27.9* | ||||
Sugden Stride | 124 | 30:30.6* | ||||
Female 20 to 24 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Rachele Borov | Naples FL | 24 | Series Total: | 125 | 48:40.4 |
Eagle Lakes | 58 | 23:20.4* | ||||
Sugden Stride | 67 | 25:19.9* | ||||
2 | Meredith Rankin | FL | 23 | Series Total: | 337 | 1:09:40.0 |
Eagle Lakes | 183 | 35:48.1* | ||||
Rampage 5K | 175 | 36:11.7 | ||||
Sugden Stride | 154 | 33:51.8* | ||||
3 | Amber Flagel | North Port FL 34286 | 22 | Series Total: | 343 | 1:11:59.2 |
Rampage 5K | 187 | 37:55.0* | ||||
Sugden Stride | 156 | 34:04.1* | ||||
4 | Mackenzie Hundley | Naples FL | 24 | Series Total: | 379 | 1:27:04.6 |
Rampage 5K | 221 | 52:40.3* | ||||
Sugden Stride | 158 | 34:24.3* | ||||
Female 25 to 29 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Lori Robbins | Ft myers FL 33913 | 29 | Series Total: | 58 | 43:33.5 |
Eagle Lakes | 37 | 21:52.8* | ||||
Rampage 5K | 23 | 22:05.5 | ||||
Sugden Stride | 21 | 21:40.6* | ||||
2 | Ashley Hoffman | Cape Coral FL 33993 | 29 | Series Total: | 114 | 49:24.1 |
Rampage 5K | 69 | 25:15.6* | ||||
Sugden Stride | 45 | 24:08.4* | ||||
3 | Deana Levesque | Naples FL 34112 | 27 | Series Total: | 166 | 51:41.3 |
Eagle Lakes | 84 | 25:21.1* | ||||
Rampage 5K | 82 | 26:20.2* | ||||
4 | Amity Wyss | Naples FL 34120 | 25 | Series Total: | 229 | 59:14.9 |
Rampage 5K | 112 | 29:42.8* | ||||
Sugden Stride | 117 | 29:32.1* | ||||
5 | Rebecca Fairchild | Naples FL 34120 | 26 | Series Total: | 311 | 1:05:46.0 |
Eagle Lakes | 155 | 31:50.4* | ||||
Rampage 5K | 156 | 33:55.5* | ||||
6 | Valerie Garcia-Rea | Bonita Springs FL 34135 | 29 | Series Total: | 348 | 1:10:40.3 |
Eagle Lakes | 172 | 34:27.6* | ||||
Rampage 5K | 176 | 36:12.6* | ||||
7 | Valerie Blood | Fort Myers FL 33919 | 29 | Series Total: | 389 | 1:20:15.0 |
Rampage 5K | 201 | 40:52.0* | ||||
Sugden Stride | 188 | 39:23.0* | ||||
Female 30 to 34 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Erin Forrest | Naples FL 34102 | 33 | Series Total: | 201 | 54:40.9 |
Eagle Lakes | 113 | 27:24.1* | ||||
Rampage 5K | 88 | 27:16.8* | ||||
2 | Jessica Sigg | Naples FL 34119 | 32 | Series Total: | 213 | 55:49.1 |
Eagle Lakes | 123 | 28:29.8* | ||||
Rampage 5K | 90 | 27:19.3* | ||||
3 | Sarah Ostroski | Naples FL 34120 | 34 | Series Total: | 225 | 58:43.6 |
Eagle Lakes | 149 | 31:17.8 | ||||
Rampage 5K | 111 | 29:31.5* | ||||
Sugden Stride | 114 | 29:12.0* | ||||
4 | Tiffany Gargiulo | Naples FL | 31 | Series Total: | 338 | 1:09:36.3 |
Eagle Lakes | 162 | 32:15.5* | ||||
Sugden Stride | 176 | 37:20.7* | ||||
Female 35 to 39 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Katie Donohue | Cape Coral FL 33904 | 35 | Series Total: | 113 | 47:47.7 |
Eagle Lakes | 61 | 23:42.1* | ||||
Rampage 5K | 52 | 24:05.6* | ||||
Sugden Stride | 46 | 24:10.5 | ||||
2 | Anne Lozynski | Naples FL 34102 | 38 | Series Total: | 105 | 48:43.4 |
Rampage 5K | 55 | 24:28.2* | ||||
Sugden Stride | 50 | 24:15.2* | ||||
3 | Anne Kilroy-Burik | Fort Myers FL 33905 | 35 | Series Total: | 208 | 55:34.4 |
Eagle Lakes | 117 | 28:03.1* | ||||
Sugden Stride | 91 | 27:31.3* | ||||
4 | Luciana Araujo | Coconut Creek FL | 36 | Series Total: | 229 | 57:00.8 |
Eagle Lakes | 118 | 28:07.8* | ||||
Sugden Stride | 111 | 28:52.9* | ||||
5 | Jill Giles | Naples FL 34120 | 36 | Series Total: | 259 | 1:00:37.7 |
Eagle Lakes | 137 | 30:26.5* | ||||
Rampage 5K | 130 | 31:45.4 | ||||
Sugden Stride | 122 | 30:11.1* | ||||
6 | wendy horne | Bonita Springs FL 34135 | 37 | Series Total: | 263 | 1:01:31.5 |
Eagle Lakes | 144 | 30:42.4* | ||||
Rampage 5K | 119 | 30:49.0* | ||||
Sugden Stride | 130 | 31:05.8 | ||||
7 | Katherine Fox | Bonita Springs FL | 35 | Series Total: | 274 | 1:02:08.2 |
Eagle Lakes | 147 | 31:13.0* | ||||
Sugden Stride | 127 | 30:55.1* | ||||
8 | Eryn Korby | Ft. Myers FL 33908 | 37 | Series Total: | 266 | 1:03:13.4 |
Eagle Lakes | 161 | 32:10.7 | ||||
Rampage 5K | 127 | 31:17.6* | ||||
Sugden Stride | 139 | 31:55.7* | ||||
9 | Marlin Miller | Cleeiston FL | 39 | Series Total: | 300 | 1:04:37.4 |
Eagle Lakes | 151 | 31:31.3* | ||||
Rampage 5K | 149 | 33:06.0* | ||||
10 | Susan Grierson | Marco Island FL | 38 | Series Total: | 353 | 1:12:51.7 |
Eagle Lakes | 184 | 36:00.6* | ||||
Sugden Stride | 169 | 36:51.0* | ||||
11 | Bonnie Hamm | Naples FL 34119 | 35 | Series Total: | 422 | 1:54:15.9 |
Eagle Lakes | 218 | 57:46.9* | ||||
Sugden Stride | 204 | 56:29.0* | ||||
12 | Rebecca D Brewer | Naples FL 34117 | 35 | Series Total: | 423 | 1:54:39.4 |
Eagle Lakes | 217 | 57:45.0* | ||||
Sugden Stride | 206 | 56:54.4* | ||||
Female 40 to 44 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Trisha Tryka | Fort Myers FL 33908 | 43 | Series Total: | 121 | 48:41.4 |
Eagle Lakes | 65 | 24:07.5* | ||||
Rampage 5K | 56 | 24:33.9* | ||||
2 | Jennifer Gilbert | Bonita Springs FL | 41 | Series Total: | 123 | 49:01.1 |
Eagle Lakes | 75 | 24:47.6* | ||||
Sugden Stride | 48 | 24:13.4* | ||||
3 | Kerri Ervin | Naples FL | 40 | Series Total: | 220 | 55:39.7 |
Eagle Lakes | 115 | 27:37.9* | ||||
Sugden Stride | 105 | 28:01.8* | ||||
4 | Ceil Beagle | Naples FL | 41 | Series Total: | 237 | 58:14.2 |
Eagle Lakes | 129 | 28:57.8* | ||||
Rampage 5K | 108 | 29:16.4* | ||||
Sugden Stride | 119 | 29:39.1 | ||||
Female 45 to 49 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Laurie Rose | Naples FL 34102 | 49 | Series Total: | 121 | 48:53.8 |
Eagle Lakes | 70 | 24:31.3* | ||||
Rampage 5K | 62 | 24:54.0 | ||||
Sugden Stride | 51 | 24:22.5* | ||||
2 | Brenda Devaney | Naples FL | 46 | Series Total: | 153 | 52:12.3 |
Eagle Lakes | 108 | 27:02.4 | ||||
Rampage 5K | 83 | 26:42.6* | ||||
Sugden Stride | 70 | 25:29.7* | ||||
3 | Jill Johnson | Cape Coral FL 33993 | 45 | Series Total: | 200 | 54:26.9 |
Eagle Lakes | 106 | 26:57.9* | ||||
Rampage 5K | 94 | 27:28.9* | ||||
4 | Kathy Bigham | Naples FL 34105 | 47 | Series Total: | 251 | 1:01:53.6 |
Rampage 5K | 118 | 30:43.4* | ||||
Sugden Stride | 133 | 31:10.1* | ||||
5 | Dawn Neubert | Bonita Springs FL 34135 | 45 | Series Total: | 297 | 1:03:53.5 |
Eagle Lakes | 157 | 31:55.2* | ||||
Rampage 5K | 160 | 34:19.9 | ||||
Sugden Stride | 140 | 31:58.2* | ||||
6 | Jana Denault | Naples FL 34113 | 48 | Series Total: | 337 | 1:09:55.9 |
Eagle Lakes | 174 | 35:15.1* | ||||
Rampage 5K | 163 | 34:40.7* | ||||
7 | Patricia Lietz | Naples FL | 49 | Series Total: | 338 | 1:09:59.1 |
Eagle Lakes | 179 | 35:30.1* | ||||
Sugden Stride | 159 | 34:29.0* | ||||
8 | Charice Bechtel-Spartz | Naples FL 34120 | 46 | Series Total: | 338 | 1:11:55.7 |
Eagle Lakes | 191 | 37:19.8 | ||||
Rampage 5K | 166 | 34:50.3* | ||||
Sugden Stride | 172 | 37:05.4* | ||||
9 | Reva King | Naples FL 34108 | 49 | Series Total: | 353 | 1:12:52.9 |
Eagle Lakes | 186 | 36:24.0* | ||||
Sugden Stride | 167 | 36:28.9* | ||||
10 | Susan Flagel | North Port FL 34286 | 45 | Series Total: | 373 | 1:15:37.2 |
Eagle Lakes | 192 | 37:35.1* | ||||
Rampage 5K | 195 | 39:15.8 | ||||
Sugden Stride | 181 | 38:02.1* | ||||
11 | Jodi Maddox | Naples FL | 45 | Series Total: | 405 | 1:29:19.0 |
Rampage 5K | 215 | 46:59.5* | ||||
Sugden Stride | 190 | 42:19.5* | ||||
Female 50 to 54 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | O Fuentes | Fl FL 33914 | 51 | Series Total: | 89 | 45:50.5 |
Eagle Lakes | 53 | 22:59.3* | ||||
Rampage 5K | 46 | 23:33.5 | ||||
Sugden Stride | 36 | 22:51.1* | ||||
2 | Cindy Quehl | Naples FL 34113 | 50 | Series Total: | 152 | 50:38.2 |
Eagle Lakes | 78 | 25:02.6* | ||||
Rampage 5K | 77 | 25:55.4 | ||||
Sugden Stride | 74 | 25:35.6* | ||||
3 | Tina Fry | Fort Myers FL 33913 | 50 | Series Total: | 202 | 54:54.3 |
Eagle Lakes | 114 | 27:37.6* | ||||
Sugden Stride | 88 | 27:16.6* | ||||
4 | Leslie Harper | Naples FL 34104 | 52 | Series Total: | 277 | 1:02:28.8 |
Eagle Lakes | 139 | 30:29.5* | ||||
Rampage 5K | 138 | 31:59.3* | ||||
5 | Sandy Peterson | Naples FLORIDA 34110 | 53 | Series Total: | 285 | 1:04:47.5 |
Rampage 5K | 144 | 32:27.2* | ||||
Sugden Stride | 141 | 32:20.2* | ||||
6 | Michelle Combs | Naples FL | 53 | Series Total: | 344 | 1:11:19.7 |
Eagle Lakes | 180 | 35:33.6* | ||||
Sugden Stride | 164 | 35:46.1* | ||||
Female 55 to 59 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Donna May | Miramar FL 33029 | 59 | Series Total: | 129 | 49:22.2 |
Eagle Lakes | 73 | 24:42.8* | ||||
Rampage 5K | 64 | 25:01.2 | ||||
Sugden Stride | 56 | 24:39.4* | ||||
2 | Pamela Gilfoy | Naples FL 34119 | 58 | Series Total: | 228 | 58:55.7 |
Rampage 5K | 115 | 29:59.6* | ||||
Sugden Stride | 113 | 28:56.0* | ||||
3 | Donna King | Naples FL 34104 | 58 | Series Total: | 263 | 1:00:36.8 |
Eagle Lakes | 142 | 30:33.5* | ||||
Rampage 5K | 124 | 31:11.6 | ||||
Sugden Stride | 121 | 30:03.2* | ||||
4 | Janet Klagholz | Marco Island FL 34145 | 58 | Series Total: | 294 | 1:06:04.0 |
Rampage 5K | 151 | 33:27.3* | ||||
Sugden Stride | 143 | 32:36.7* | ||||
5 | Amy Schenk | Fort Myers FL 33912 | 56 | Series Total: | 324 | 1:07:26.9 |
Eagle Lakes | 166 | 33:14.6* | ||||
Rampage 5K | 158 | 34:12.2* | ||||
6 | Bonnie Schwertfeger | Fort Myers FL 33908 | 59 | Series Total: | 331 | 1:10:39.1 |
Rampage 5K | 170 | 35:36.3* | ||||
Sugden Stride | 161 | 35:02.7* | ||||
7 | Betsy Forrester | Naples FL 34120 | 59 | Series Total: | 365 | 1:15:33.4 |
Eagle Lakes | 193 | 37:57.1 | ||||
Rampage 5K | 185 | 37:40.0* | ||||
Sugden Stride | 180 | 37:53.3* | ||||
8 | Grace Plager | 55 | Series Total: | 283 | 1:16:48.2 | |
Rampage 5K | 87 | 27:08.9* | ||||
Sugden Stride | 196 | 49:39.3* | ||||
9 | Hilda Valcarcal | FL | 58 | Series Total: | 403 | 1:26:45.3 |
Rampage 5K | 212 | 43:53.8* | ||||
Sugden Stride | 191 | 42:51.5* | ||||
10 | Rebecca L Brewer | Naples FL 34117 | 57 | Series Total: | 426 | 1:54:45.3 |
Eagle Lakes | 219 | 57:50.0* | ||||
Sugden Stride | 207 | 56:55.2* | ||||
Female 65 to 69 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Maria Lamb | Marco Island FLORIDA 34145 | 67 | Series Total: | 191 | 53:52.2 |
Eagle Lakes | 105 | 26:54.9* | ||||
Rampage 5K | 93 | 27:26.4 | ||||
Sugden Stride | 86 | 26:57.3* | ||||
2 | Suzan Eisenberg | Estero FL 33928 | 69 | Series Total: | 374 | 1:16:20.0 |
Eagle Lakes | 195 | 38:26.8* | ||||
Rampage 5K | 197 | 40:16.9 | ||||
Sugden Stride | 179 | 37:53.2* | ||||
3 | Sherry Turner | Naples FL | 68 | Series Total: | 388 | 1:19:38.0 |
Eagle Lakes | 199 | 39:09.1* | ||||
Sugden Stride | 189 | 40:28.9* | ||||
Male 10 and under |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Lucas Giles | Naples FL | 9 | Series Total: | 199 | 54:08.6 |
Eagle Lakes | 102 | 26:22.2* | ||||
Sugden Stride | 97 | 27:46.4* | ||||
2 | Zachary Caron | Naples FL | 10 | Series Total: | 384 | 1:18:39.7 |
Eagle Lakes | 201 | 40:10.6* | ||||
Sugden Stride | 183 | 38:29.1* | ||||
Male 11 to 14 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Cullen Guerrero | Naples FL 34120 | 12 | Series Total: | 115 | 48:31.3 |
Eagle Lakes | 72 | 24:41.5* | ||||
Rampage 5K | 73 | 25:26.9 | ||||
Sugden Stride | 43 | 23:49.7* | ||||
Male 15 to 19 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Alejandro Pedraza | Naples FL | 19 | Series Total: | 2 | 32:38.4 |
Eagle Lakes | 1 | 16:05.9* | ||||
Sugden Stride | 1 | 16:32.5* | ||||
2 | Carlos Garcia | Naples FL 34116 | 18 | Series Total: | 7 | 35:58.9 |
Eagle Lakes | 6 | 17:56.2* | ||||
Rampage 5K | 1 | 18:02.6* | ||||
3 | Alejandro Servin | Naples FL | 17 | Series Total: | 10 | 37:56.5 |
Eagle Lakes | 8 | 18:41.2* | ||||
Rampage 5K | 2 | 19:15.3* | ||||
Sugden Stride | 6 | 19:28.6 | ||||
4 | Arnulfo Santoyo | Naples FL | 17 | Series Total: | 45 | 43:02.5 |
Eagle Lakes | 26 | 21:08.6* | ||||
Rampage 5K | 19 | 21:53.9* | ||||
Sugden Stride | 33 | 22:31.4 | ||||
5 | Miguel Lopez | Naples FL | 15 | Series Total: | 57 | 43:19.6 |
Eagle Lakes | 33 | 21:31.2* | ||||
Sugden Stride | 24 | 21:48.4* | ||||
6 | Shawn Craig | Naples FL 34120 | 17 | Series Total: | 53 | 44:24.9 |
Eagle Lakes | 89 | 25:34.1 | ||||
Rampage 5K | 21 | 21:57.9* | ||||
Sugden Stride | 32 | 22:27.0* | ||||
7 | Richard Belmonte | Naples FL 34116 | 16 | Series Total: | 154 | 50:37.7 |
Eagle Lakes | 87 | 25:27.8* | ||||
Rampage 5K | 67 | 25:09.9* | ||||
Male 20 to 24 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Matthew Cevallos | Naples FL 34120 | 23 | Series Total: | 18 | 38:57.4 |
Eagle Lakes | 11 | 19:27.3* | ||||
Rampage 5K | 4 | 19:53.2 | ||||
Sugden Stride | 7 | 19:30.0* | ||||
2 | Armando Sanchez | Naples FL 34114 | 20 | Series Total: | 159 | 51:03.9 |
Eagle Lakes | 90 | 25:35.8* | ||||
Rampage 5K | 75 | 25:51.6 | ||||
Sugden Stride | 69 | 25:28.1* | ||||
3 | Will Alcius | 20 | Series Total: | 184 | 52:38.3 | |
Eagle Lakes | 101 | 26:14.0* | ||||
Sugden Stride | 83 | 26:24.2* | ||||
Male 25 to 29 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Sean Pham | Ft. Meyers FLORIDA 33905 | 28 | Series Total: | 95 | 46:17.9 |
Eagle Lakes | 52 | 22:58.7* | ||||
Rampage 5K | 43 | 23:19.1* | ||||
Sugden Stride | 42 | 23:33.6 | ||||
2 | Brian Wyss | Naples FL 34120 | 28 | Series Total: | 157 | 50:53.2 |
Eagle Lakes | 94 | 25:47.0* | ||||
Rampage 5K | 113 | 29:49.4 | ||||
Sugden Stride | 63 | 25:06.2* | ||||
3 | Chris Burn | North Port FL | 27 | Series Total: | 303 | 1:05:26.8 |
Eagle Lakes | 167 | 33:45.4* | ||||
Sugden Stride | 136 | 31:41.3* | ||||
Male 30 to 34 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Tommy Hugo | Naples FL 34105 | 34 | Series Total: | 26 | 40:58.6 |
Eagle Lakes | 19 | 20:20.6* | ||||
Rampage 5K | 7 | 20:37.9* | ||||
2 | Matt Moomaw | Fort Myers FL 33907 | 33 | Series Total: | 35 | 42:03.9 |
Eagle Lakes | 23 | 20:41.2* | ||||
Rampage 5K | 12 | 21:22.7* | ||||
3 | Angel Ortiz | Naples FL 34104 | 32 | Series Total: | 28 | 42:06.6 |
Rampage 5K | 16 | 21:38.5* | ||||
Sugden Stride | 12 | 20:28.1* | ||||
4 | Trever Bridger | Ft. Myers FL | 34 | Series Total: | 34 | 42:13.1 |
Eagle Lakes | 25 | 21:06.9* | ||||
Rampage 5K | 9 | 21:06.1* | ||||
5 | Billy Blood | Fort Myers FL 33919 | 33 | Series Total: | 61 | 43:44.0 |
Eagle Lakes | 36 | 21:51.4* | ||||
Rampage 5K | 20 | 21:57.6 | ||||
Sugden Stride | 25 | 21:52.6* | ||||
6 | Nathan Black | Ft Myers FL 33967 | 32 | Series Total: | 89 | 45:44.3 |
Eagle Lakes | 47 | 22:31.3* | ||||
Rampage 5K | 42 | 23:12.9* | ||||
7 | Adam Guiliano | Estero FL | 31 | Series Total: | 126 | 49:43.5 |
Rampage 5K | 51 | 24:00.5* | ||||
Sugden Stride | 75 | 25:43.0* | ||||
8 | Chris Craig | Naples FL 34120 | 33 | Series Total: | 166 | 51:12.9 |
Eagle Lakes | 93 | 25:40.2* | ||||
Rampage 5K | 85 | 26:54.3 | ||||
Sugden Stride | 73 | 25:32.6* | ||||
9 | Scott Howard | Naples FL 34110 | 33 | Series Total: | 223 | 58:44.2 |
Rampage 5K | 116 | 30:04.8* | ||||
Sugden Stride | 107 | 28:39.4* | ||||
10 | Thomas Mead | Naples FL | 31 | Series Total: | 300 | 1:04:04.5 |
Eagle Lakes | 163 | 32:16.1* | ||||
Sugden Stride | 137 | 31:48.3* | ||||
11 | Joseph Monroy | Naples FL 34116 | 32 | Series Total: | 349 | 1:10:40.8 |
Eagle Lakes | 168 | 33:47.7* | ||||
Rampage 5K | 181 | 36:53.0* | ||||
12 | G'Len Hatfield | Naples FL 34106 | 32 | Series Total: | 352 | 1:12:32.6 |
Eagle Lakes | 189 | 36:53.0* | ||||
Rampage 5K | 223 | 52:42.2 | ||||
Sugden Stride | 163 | 35:39.6* | ||||
Male 35 to 39 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Gregory Adman | Cape Coral FL 33914 | 36 | Series Total: | 14 | 39:54.0 |
Rampage 5K | 6 | 20:17.3* | ||||
Sugden Stride | 8 | 19:36.6* | ||||
2 | Andreas Sigg | Naples FL 34119 | 35 | Series Total: | 48 | 42:54.8 |
Eagle Lakes | 30 | 21:12.3* | ||||
Rampage 5K | 18 | 21:42.5* | ||||
3 | Edwin Pacheco | Naples FL 34119 | 37 | Series Total: | 64 | 44:00.9 |
Eagle Lakes | 42 | 22:17.9* | ||||
Rampage 5K | 44 | 23:24.2 | ||||
Sugden Stride | 22 | 21:42.9* | ||||
4 | Eric Lopez | Naples FL 34113 | 39 | Series Total: | 64 | 44:07.7 |
Eagle Lakes | 35 | 21:50.3* | ||||
Rampage 5K | 29 | 22:19.8 | ||||
Sugden Stride | 29 | 22:17.4* | ||||
5 | Matthew Searles | Naples FL 34104 | 36 | Series Total: | 78 | 45:12.1 |
Eagle Lakes | 40 | 22:11.8* | ||||
Rampage 5K | 41 | 23:06.8 | ||||
Sugden Stride | 38 | 23:00.2* | ||||
6 | Jamie Booth | Fort Myers FL 33913 | 35 | Series Total: | 77 | 46:25.9 |
Eagle Lakes | 66 | 24:12.6 | ||||
Rampage 5K | 37 | 23:01.5* | ||||
Sugden Stride | 40 | 23:24.4* | ||||
7 | Jeremy Schwinghamer | Estero FL 33928 | 38 | Series Total: | 177 | 52:00.1 |
Eagle Lakes | 98 | 25:58.1* | ||||
Rampage 5K | 79 | 26:01.9* | ||||
Sugden Stride | 80 | 26:11.9 | ||||
8 | James Giles | Naples FL 34120 | 36 | Series Total: | 324 | 1:07:51.8 |
Eagle Lakes | 171 | 34:12.1* | ||||
Rampage 5K | 153 | 33:39.6* | ||||
9 | Adam Marks | Bonita Springs FL 34135 | 37 | Series Total: | 343 | 1:12:30.1 |
Rampage 5K | 177 | 36:21.3* | ||||
Sugden Stride | 166 | 36:08.7* | ||||
Male 40 to 44 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | John Beagle | FL | 41 | Series Total: | 44 | 42:21.1 |
Eagle Lakes | 27 | 21:09.8* | ||||
Rampage 5K | 26 | 22:13.4 | ||||
Sugden Stride | 17 | 21:11.2* | ||||
2 | Juan Bendeck | Estero FL 33928 | 44 | Series Total: | 51 | 42:50.2 |
Eagle Lakes | 31 | 21:21.1* | ||||
Rampage 5K | 22 | 22:02.5 | ||||
Sugden Stride | 20 | 21:29.0* | ||||
3 | John Soto | Naples FL 34120 | 40 | Series Total: | 157 | 50:45.2 |
Eagle Lakes | 86 | 25:26.9* | ||||
Rampage 5K | 71 | 25:18.2* | ||||
Sugden Stride | 96 | 27:43.7 | ||||
4 | Matt Welty | Naples FL 34110 | 43 | Series Total: | 308 | 1:05:13.7 |
Eagle Lakes | 160 | 32:10.1* | ||||
Rampage 5K | 161 | 34:35.2 | ||||
Sugden Stride | 148 | 33:03.6* | ||||
Male 45 to 49 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Ted Blankenship | Naples FL | 49 | Series Total: | 14 | 39:51.0 |
Rampage 5K | 5 | 20:07.7* | ||||
Sugden Stride | 9 | 19:43.3* | ||||
2 | Jasper Bell | Miami FL | 48 | Series Total: | 34 | 41:12.0 |
Eagle Lakes | 21 | 20:38.1* | ||||
Rampage 5K | 14 | 21:30.8 | ||||
Sugden Stride | 13 | 20:33.8* | ||||
3 | David Bassel | Naples FL 34110 | 49 | Series Total: | 77 | 44:58.2 |
Eagle Lakes | 43 | 22:17.9* | ||||
Rampage 5K | 38 | 23:03.2 | ||||
Sugden Stride | 34 | 22:40.2* | ||||
4 | John Burch | Ft. Myers FL 33907 | 48 | Series Total: | 105 | 47:25.2 |
Eagle Lakes | 68 | 24:27.4* | ||||
Rampage 5K | 59 | 24:39.5 | ||||
Sugden Stride | 37 | 22:57.7* | ||||
5 | Charles Rizzo | Lehigh Acres FL | 46 | Series Total: | 124 | 50:06.5 |
Rampage 5K | 65 | 25:07.6* | ||||
Sugden Stride | 59 | 24:58.9* | ||||
6 | Michael Wentworth | Bonita Springs FL 34135 | 47 | Series Total: | 188 | 53:22.5 |
Eagle Lakes | 120 | 28:10.1* | ||||
Rampage 5K | 68 | 25:12.3* | ||||
7 | Kenny Jenkins | Fort Myers FL 33967 | 48 | Series Total: | 257 | 1:00:17.9 |
Eagle Lakes | 134 | 29:53.8* | ||||
Rampage 5K | 126 | 31:13.4 | ||||
Sugden Stride | 123 | 30:24.0* | ||||
Male 50 to 54 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Julio Garcia | Naples FL 34113 | 51 | Series Total: | 35 | 42:53.5 |
Eagle Lakes | 34 | 21:48.6 | ||||
Rampage 5K | 17 | 21:40.3* | ||||
Sugden Stride | 18 | 21:13.2* | ||||
2 | John Lanham | Naples FL 34119 | 54 | Series Total: | 116 | 48:13.9 |
Eagle Lakes | 63 | 23:56.3* | ||||
Rampage 5K | 53 | 24:17.6* | ||||
Sugden Stride | 54 | 24:34.8 | ||||
3 | Charlie Reagan | Cape Coral FL 33909 | 50 | Series Total: | 119 | 49:29.7 |
Rampage 5K | 70 | 25:16.0* | ||||
Sugden Stride | 49 | 24:13.6* | ||||
4 | David Flagel | North Port FL 34286 | 52 | Series Total: | 128 | 49:34.6 |
Eagle Lakes | 71 | 24:36.0* | ||||
Rampage 5K | 74 | 25:46.7 | ||||
Sugden Stride | 57 | 24:58.5* | ||||
5 | David Lehman | Naples FL 34119 | 50 | Series Total: | 140 | 50:12.5 |
Eagle Lakes | 80 | 25:13.5* | ||||
Rampage 5K | 86 | 26:57.3 | ||||
Sugden Stride | 60 | 24:58.9* | ||||
6 | Dana Vannatta | Naples FL 34109 | 51 | Series Total: | 155 | 50:43.7 |
Eagle Lakes | 91 | 25:36.7* | ||||
Rampage 5K | 78 | 25:58.8 | ||||
Sugden Stride | 64 | 25:06.9* | ||||
7 | Perry West | Naples FL 34108 | 52 | Series Total: | 189 | 53:28.7 |
Eagle Lakes | 111 | 27:22.3* | ||||
Rampage 5K | 99 | 28:12.4 | ||||
Sugden Stride | 78 | 26:06.4* | ||||
8 | Tim Schenk | Fort Myers FL 33912 | 52 | Series Total: | 226 | 56:54.4 |
Eagle Lakes | 122 | 28:22.2* | ||||
Rampage 5K | 104 | 28:32.1* | ||||
Male 55 to 59 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Lenny Mustari | Naples FL 34105 | 57 | Series Total: | 36 | 41:17.9 |
Eagle Lakes | 22 | 20:38.8* | ||||
Rampage 5K | 10 | 21:11.1 | ||||
Sugden Stride | 14 | 20:39.1* | ||||
Male 60 to 64 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
